| PROGRAM | TRAINING MODE | DATES | SESSIONS | TIMINGS | ![]() |
| 238th PMP | Virtual Instructor Led Training | 11th July – 08th August 2026 | 05 Days (Only Saturdays) | 10:00 AM – 05:00 PM |
| PROGRAM NAME | 238th PMP |
| TRAINING MODE | Live Virtual Instructor Led Training |
| DATES | 11th July – 08th August 2026 |
| SESSIONS | 05 Days (Only Saturdays) |
| TIMINGS | 10:00 AM – 05:00 PM |
![]() |
| PROGRAM | TRAINING MODE | DATES | SESSIONS | TIMINGS | ![]() |
| 98th MSP Workshop | Live Virtual Instructor Led Training | 16th February – 24th February 2026 | 07 Sessions | 2 Hours Per Session |
| PROGRAM NAME | 98th MSP |
| TRAINING MODE | Live Virtual Instructor Led Training |
| DATES | 16th February – 24th February 2026 |
| SESSIONS | 07 Sessions |
| TIMINGS | 2 Hours Per Session |
![]() | Enrol |
| PROGRAM Name | TRAINING MODE | DATES | SESSIONS | TIMINGS | ![]() |
| 12th Project DPro | Live Virtual Instructor Led Training | 04th May – 15th May 2026 | 6 Sessions | 2 Hours Per Session |
| PROGRAM NAME | 12th Project Dpro |
| TRAINING MODE | Live Virtual Instructor Led Training |
| DATES | 04th May – 15th May 2026 |
| SESSIONS | 6 Sessions |
| TIMINGS | 2 Hours Per Session |
![]() |
| PROGRAM | TRAINING MODE | DATES | SESSIONS | TIMINGS | ![]() |
| 51st PgMP | Live Virtual Instructor Led Training | 01st August – 05th September 2026 | 05 Days (Only Saturdays) | 02:00 PM – 05:00 PM |
| PROGRAM NAME | |
| TRAINING MODE | Live Virtual Instructor Led Training |
| DATES | 01st August – 05th September 2026 |
| SESSIONS | 05 Days (Only Saturdays) |
| TIMINGS | 02:00 PM – 05:00 PM |
![]() |
| PROGRAM | TRAINING MODE | DATES | SESSIONS | TIMINGS | ![]() |
| 24th Power BI | Live Virtual Instructor Led Training | 22nd June – 29th June 2026 | 6 Sessions | 2 Hours Per Session |
| PROGRAM NAME | 24th Power BI |
| TRAINING MODE | Live Virtual Instructor Led Training |
| DATES | 22nd June – 29th June 2026 |
| SESSIONS | 6 Sessions |
| TIMINGS | 2 Hours Per Session |
![]() | Enrol |
| PROGRAM | TRAINING MODE | DATES | SESSIONS | TIMINGS | |
30th CAPM | Live Virtual Instructor Led Training | 11th July – 08th August 2026 | 05 Days (Only Saturdays) | 10:00 AM – 05:00 PM |
| PROGRAM NAME | 30th CAPM |
| TRAINING MODE | Live Virtual Instructor Led Training |
| DATES | 11th July – 08th August 2026 |
| SESSIONS | 05 Days (Only Saturdays) |
| TIMINGS | 10:00 AM – 05:00 PM |
| Enrol |
| PROGRAM NAME | TRAINING MODE | DATES | SESSIONS | TIMINGS | ![]() |
| 21st PfMP | Live Virtual Instructor Led Training | 12th September – 10th October 2026 | 5 Days (Only Saturdays) | 02:00 PM – 05:00 PM |
| PROGRAM NAME | 21st PfMP |
| TRAINING MODE | Live Virtual Instructor Led Training |
| DATES | 12th September – 10th October 2026 |
| SESSIONS | 5 Days (Only Saturdays) |
| TIMINGS | 02:00 PM – 05:00 PM |
![]() | Enrol |
| PROGRAM | TRAINING MODE | DATES | SESSIONS | TIMINGS | ![]() |
| 2nd PMI – PBA | Live Virtual Instructor Led Training | 16th June – 02nd July 2025 | 8 Sessions | 2.5 Hours Per Session / Monday to Friday |
| PROGRAM NAME | 2nd PMI – PBA |
| TRAINING MODE | Live Virtual Instructor Led Training |
| DATES | 16th June – 02nd July 2025 |
| SESSIONS | 8 Sessions |
| TIMINGS | 2.5 Hours Per Session / Monday to Friday |
![]() | Enrol |
| PROGRAM NAME | TRAINING MODE | DATES | SESSIONS | TIMINGS | ![]() |
| 32nd PMI-ACP | Live Virtual Instructor Led Training | 17th November – 08th December 2025 | 7 Sessions | 2hrs per session 7:00 -9:00AM |
| PROGRAM NAME | 32nd PMI-ACP |
| TRAINING MODE | Live Virtual Instructor Led Training |
| DATES | 17th November – 08th December 2025 |
| SESSIONS | 7 Sessions |
| TIMINGS | 2hrs per session 7:00 – 9:00 AM |
![]() | Enrol |
| PROGRAM | TRAINING MODE | DATES | SESSIONS | TIMINGS | ![]() |
| 2nd DASM Workshop | Live Virtual Instructor Led Training | On Demand | 2 days Program 8 hrs each session | Friday & Saturday |
| PROGRAM NAME | 2nd DASM Workshop |
| TRAINING MODE | Live Virtual Instructor Led Training |
| DATES | On Demand |
| SESSIONS | 2 days Program 8 hrs each session |
| TIMINGS | Friday & Saturday |
![]() | Enrol |
| PROGRAM NAME | TRAINING MODE | DATES | SESSIONS | TIMINGS | ![]() |
| Live Virtual Instructor Led Training | 14th September – 09th October 2026 | 12 Sessions | 2 Hours Per Session |
| PROGRAM NAME | 38th Primavera P6 Workshop |
| TRAINING MODE | Live Virtual Instructor Led Training |
| DATES | 14th September – 09th October 2026 |
| SESSIONS | 12 Sessions |
| TIMINGS | 2 Hours Per Session |
![]() | Enrol |
| PROGRAM | TRAINING MODE | DATES | SESSIONS | TIMINGS | ![]() |
| 09th PMI-RMP Workshop | Live Virtual Instructor Led Training | On Demand | 10 Sessions | 2.5 Hrs per session |
| PROGRAM NAME | 09th PMI-RMP Workshop |
| TRAINING MODE | Live Virtual Instructor Led Training |
| DATES | On Demand |
| SESSIONS | 10 Sessions |
| TIMINGS | 2.5 Hrs per session |
| Enrol |
Proventures is a 360° Project Management Service Provider with a primary focus on Project and Portfolio domain specializing in Consulting & PMO Services, Product Development, Enterprise Solutions and Corporate Trainings
For we are God’s workmanship, created in Christ Jesus to do good works, which God prepared in advance as our way of life. Ephesians 2:10