Schedule Optimizer module performs a diagnostic check on your schedule against a set of 20+ scheduling guidelines and best practices as prescribed by Project Management Institute (PMI) Practice Standard for Scheduling Edition 2 and US Defense Contract Management Agency (DCMA).
Proventures Project Schedule Optimizer is a COM Add-in to Microsoft Project 2013/2016. After the Installation process, Add-in can be accessed in the Microsoft Project Ribbon, Schedule Optimizer Tab.
Schedule Optimizer COM Add-in analyses the schedule for Non-Compliance against the Best Practices identified by Proventures from PMI’s Practice Standard for Scheduling to improve the quality of schedule.
Few of the best practices validated in the Project Schedule Optimizer Add-in are as follows:
Schedule Optimizer analyses the project data in the current MPP plan and displays a high-level project information as shown below.
Regardless of the physical level and depth of the overall schedule, it is recommended that the following schedule level definitions be used:
Schedule Optimizer analyses the project data in the current MPP plan and displays Tasks and Dependencies related Information as shown below.
Schedule Optimizer analyses the project data in the current MPP plan and displays related to Constraints and Deadlines as shown below.
Schedule Optimizer analyses the project data in the current MPP plan and displays the total score of the Project plan as per the below Scoring Criteria.
Schedule Optimizer analyses the project data in the current MPP plan and displays the total score of the Project plan as per the below Scoring Criteria.
Score Sections | Scoring Criteria | Score | Negative Score Criteria |
Status | |||
Track No of Tasks with Out-of-Sequence (OOS) Errors: | No OOS Errors | 10 | |
Tasks & Dependencies | |||
Summary Tasks | No task should be at outline level 1 | 5 | More than 2 % of tasks having outline number as 1 will reduce the score at the rate of 1 per 2%. First 2 %: 5, 2-4 :4, 4-6: 3 etc. |
Recurring Tasks | Existence of recurring tasks | 5 | No negative scoring |
No. of Tasks with missing Baseline info: | All tasks are baselined | 10 | In case of tasks with no baseline, Score will reduce by 1 for every 5% of tasks |
No. of Tasks using Task Calendars | Task calendar used in project plan | 2 | More than 5 % of tasks use task calendar, score is reduced by 1% for every 5% of tasks |
Lowest level WBS/Outline Level used | Outline Level is more than 1 | 3 | No negative scoring |
No. of Summary Tasks with only one detail task: | No Summary Tasks with one child task | 5 | Reduce the score by 1 for every 5% tasks |
No. of Detail Tasks without Predecessors | Except first task of the project, all other tasks has predecessor | 5 | For every 2% of tasks score is reduced by 1 |
No. of Detail Tasks without Successors (loose ends) | Except last task of the project, all other tasks has predecessor | 5 | For every 2% of tasks score is reduced by 2 |
No. of Summary Tasks with Dependencies: | No Summary tasks with Dependencies | 5 | For every 1% of summary tasks score is reduced by 1 |
No. of Tasks with Pos Lags (+): | Lags used in the project plan | 5 | No negative scoring |
No. of Tasks with Neg Lags (-): | Leads used in the project plan | 5 | No negative scoring |
No. of Tasks with Negative Total Slack: | No negative total slack in the project plan | 5 | For any negative slack found score is reduced by 1 for every 5% of tasks |
No. of Tasks with Concurrency Failures: | No concurrency errors found in the project plan | 5 | For any concurrency errors found reduce the score by 1 for every 5% of tasks |
No. of Tasks with Concurrency Warnings: | No concurrency warnings found in the project plan | 5 | For any concurrency warnings found reduce the score by 1 for every 5% of the tasks |
Percentage of All Detail Tasks/Milestones fully Networked: | Milestones used in project plan | 5 | More than 5% tasks are milestones score will be reduced by 1 for every 5% milestones |
Constraints & Deadlines | |||
No. of Tasks with Soft Constraints: (Except Recurring Tasks) | 5% of the tasks can have Soft Constraints | 5 | More than 5% of tasks have soft constraints reduce the score by 1 (5-10% four, 10-15% three, 15-20% two, 20-25% one, more than 25% zero) |
No. of Tasks with Hard Constraints: | No Hard constraints in the project plan | 5 | More than 5% of tasks have hard constraints reduce by 1 (5-10% four, 10-15% three, 15-20% two, 20-25% one, more than 25% zero) |
No. of Tasks with Deadlines: | Deadlines present on the critical path | 5 | No negative scoring |
Proventures Education and Consulting Services Private Limited,
Flat No.102, Nestcon Zion
Plot No. 104E, HIG HUDA Layout,
Nallagandla,
Hyderabad 500019
Proventures is a 360° Project Management Service Provider with a primary focus on Project and Portfolio domain specializing in Consulting & PMO Services, Product Development, Enterprise Solutions and Corporate Trainings
For we are God’s workmanship, created in Christ Jesus to do good works, which God prepared in advance as our way of life. Ephesians 2:10