PMI® membership is 580,119
S.NO | CERTIFICATION HOLDERS | TOTAL |
---|---|---|
1 | PMI membership | 5,80,119 |
2 | Project Management Professional (PMP)® | 958,593 |
3 | Certified Associate in Project Management (CAPM)® | 39,524 |
4 | Program Management Professional (PgMP)® | 2,709 |
5 | Scheduling Professional (PMI-SP)® | 1,997 |
6 | Risk Management Professional (PMI-RMP)® | 5,337 |
7 | Agile Certified Practitioner (PMI-ACP)® | 30,027 |
8 | Portfolio Management Professional (PfMP)® | 755 |
9 | Professional in Business Analysis (PMI-PBA)® | 3,722 |
10 | PMI® chapters | 301 |
11 | Chapter Membership | 303,032 |
Worldwide, there are 301 PMI chapters, with a total chapter membership of 303,032
Article writer P Seenivasan, PMP, PgMP, PfMP