PMI® membership is 574,053
S.No | CERTIFICATE NAME | CERTIFICATION HOLDERS |
1 | Project Management Professional (PMP)® | 938,516 |
2 | Certified Associate in Project Management (CAPM)® | 38,844 |
3 | Program Management Professional (PgMP)® | 2,654 |
4 | PMI Scheduling Professional (PMI-SP)® | 1,969 |
5 | PMI Risk Management Professional (PMI-RMP)® | 5,262 |
6 | PMI Agile Certified Practitioner (PMI-ACP)® | 28,309 |
7 | PMI Portfolio Management Professional (PfMP)® | 712 |
8 | PMI Active Professional in Business Analysis (PMI-PBA)® | 3,548 |
Worldwide, there are 301 PMI chapters, with a total chapter membership of 301,324
PMP trend over the last four years is presented below.
Trend Analysis
Proventures team did a small trend analysis of PMI credentials over the last 1 years (May 2018 to May 2019) and the results are presented below:
PMP grows at a steady rate of 08%. However last year growth rate of PMP was 10 % due to edition change from 5th to the 6th edition.
PgMP and PfMP experienced impressive growth of 13.1% and 24.7% respectively.
The PBA growth is exponential at 41%
S.No | Credential | % Growth rate/annum |
1 | PMI – PMP | 8 % |
2 | PMI-CAPM | 6.6 % |
3 | PMI-PgMP | 13.1 % |
4 | PMI-SP | 6.5 % |
5 | PMI-RMP | 10.5 % |
6 | PMI-ACP | 29 % |
7 | PMI-PfMP | 27.4 % |
8 | PMI-PBA | 41 % |
Article writer P Seenivasan, PMP, PgMP, PfMP